Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > History > Asia > Japan | 5,036 | 36,297 | $3,595 | $12.84 | 100% | 15% | 20% | 7% | ~ 20,000 |
Books > Travel > Asia > Japan | 4,984 | 53,694 | $3,470 | $13.77 | 85% | 5% | 40% | 3% | ~ 6,000 |
Books > Travel > Asia > Japan > General | 3,488 | 82,870 | $3,368 | $15.04 | 95% | 0% | 45% | 3% | ~ 6,000 |
Books > Biographies & Memoirs > Historical > Asia > Japan | 5,675 | 143,712 | $767 | $13.71 | 90% | 35% | 30% | 7% | ~ 648 |
Books > Travel > Asia > Japan > Tokyo | 3,198 | 205,066 | $1,542 | $13.77 | 100% | 10% | 50% | 10% | ~ 591 |
Books > Travel > Asia > Japan > Kyoto | 17,572 | 372,510 | $447 | $15.98 | 95% | 10% | 55% | 3% | ~ 273 |
You are limited to 3 queries per day.
Try unlimited access for $7.99