Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Romance | 1 | 41 | $358,920 | $5.99 | 95% | 55% | 50% | 77% | ~ 200,000 |
Books > Romance > Contemporary | 1 | 75 | $283,279 | $5.99 | 100% | 65% | 45% | 67% | ~ 200,000 |
Books > Romance > Fantasy | 5 | 144 | $189,490 | $7.99 | 90% | 5% | 35% | 60% | ~ 20,000 |
Books > Romance > Romantic Comedy | 1 | 292 | $99,290 | $5.99 | 90% | 40% | 35% | 60% | ~ 60,000 |
Books > Romance > New Adult & College | 13 | 297 | $51,836 | $4.99 | 80% | 30% | 45% | 80% | ~ 50,000 |
Books > Romance > Paranormal | 13 | 327 | $77,989 | $5.99 | 85% | 25% | 40% | 73% | ~ 80,000 |
Books > Romance > Romantic Suspense | 4 | 434 | $91,239 | $5.99 | 100% | 30% | 15% | 60% | ~ 80,000 |
Books > Romance > Sports | 5 | 489 | $50,997 | $4.99 | 90% | 47% | 57% | 93% | ~ 10,000 |
Books > Romance > Western | 28 | 605 | $73,629 | $5.99 | 100% | 20% | 25% | 60% | ~ 10,000 |
Books > Teens > Romance | 10 | 793 | $168,195 | $11.99 | 80% | 15% | 20% | 27% | ~ 20,000 |
Books > Romance > Werewolves & Shifters | 17 | 852 | $26,407 | $4.99 | 95% | 35% | 45% | 97% | ~ 20,000 |
Books > Romance > Action & Adventure | 13 | 957 | $31,716 | $4.99 | 85% | 35% | 45% | 73% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99