Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Romance | 2 | 46 | $324,873 | $5.99 | 90% | 60% | 30% | 67% | ~ 200,000 |
Books > Literature & Fiction | 3 | 51 | $397,207 | $9.54 | 100% | 20% | 25% | 33% | ~ 300,000 |
Books > Mystery, Thriller & Suspense | 9 | 51 | $256,635 | $6.97 | 95% | 45% | 20% | 30% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 5 | 67 | $239,336 | $5.99 | 90% | 40% | 20% | 40% | ~ 200,000 |
Books > Science Fiction & Fantasy | 3 | 68 | $741,225 | $14.99 | 85% | 20% | 20% | 37% | ~ 200,000 |
Books > Science Fiction & Fantasy > Fantasy | 3 | 70 | $754,726 | $17.39 | 90% | 25% | 25% | 40% | ~ 200,000 |
Books > Children's Books | 3 | 75 | $185,027 | $6.13 | 95% | 15% | 20% | 0% | ~ 300,000 |
Books > Romance > Contemporary | 2 | 87 | $180,802 | $5.99 | 85% | 60% | 50% | 80% | ~ 200,000 |
Books > Science Fiction & Fantasy > Fantasy > Romantic | 5 | 91 | $233,125 | $13.05 | 95% | 20% | 30% | 50% | ~ 10,000 |
Books > Literature & Fiction > Genre Fiction | 5 | 95 | $205,598 | $7.99 | 80% | 20% | 20% | 40% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Psychological Thrillers | 7 | 100 | $194,379 | $6.97 | 85% | 10% | 20% | 47% | ~ 10,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 5 | 129 | $287,875 | $8.81 | 90% | 30% | 10% | 23% | ~ 100,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99