Total books published on Amazon
Books in Top 30 of a bestseller list
Sales of top 15 books in the last 24H
Details of the bestsellers written by Frank Herbert:
Book title | Author | Publisher | Absolute rank | Monthly sales volume | Price | Amazon stars | Amazon reviews |
---|---|---|---|---|---|---|---|
Dune | Frank Herbert | Macmillan Audio | 65 | $492,629 | $29.52 | 98,891 | |
Dune Messiah | Frank Herbert | Macmillan Audio | 222 | $105,799 | $13.12 | 32,392 | |
Dune Messiah | Frank Herbert | Ace; Reprint edition | 394 | $50,344 | $8.99 | 28,431 | |
Children of Dune | Frank Herbert | Macmillan Audio | 494 | $100,022 | $21.65 | 19,631 | |
Frank Herbert's Dune Saga 3-Book Boxed Set: Dune, Dune Messiah, and Children of Dune | Frank Herbert | Ace | 1,237 | $35,099 | $16.28 | 11,436 | |
Dune (Dune Chronicles, Book 1) | Frank Herbert | Ace; 0040-Anniversary edition | 1,326 | $18,689 | $9.02 | 98,938 | |
Dune | Frank Herbert | Ace; Ace Special 25th Anniversary ed edition | 1,925 | $16,503 | $9.99 | 98,906 | |
Dune Messiah | Frank Herbert | Ace | 4,286 | $7,272 | $9.99 | 32,404 | |
God Emperor of Dune | Frank Herbert | Ace | 6,082 | $3,775 | $8.99 | 12,286 | |
Heretics of Dune | Frank Herbert | Ace; Reprint edition | 7,192 | $2,740 | $6.99 | 8,428 | |
Children of Dune | Frank Herbert | Ace | 7,221 | $3,916 | $9.99 | 19,617 | |
God Emperor of Dune | Frank Herbert | Ace; Reprint edition | 9,826 | $3,356 | $9.99 | 12,267 | |
DUNE: The Graphic Novel, Book 1: Dune: Book 1 (Volume 1) (Dune: The Graphic Novel, 1) | Frank Herbert | “Boasting eye-popping art from Raúl Allén and Patricia Martin… | 19,670 | $3,528 | $15.75 | 2,815 | |
DUNE: The Graphic Novel, Book 2: Muad’Dib (Volume 2) (Dune: The Graphic Novel, 2) | Frank Herbert | Self published | 20,560 | $2,791 | $14.24 | 815 | |
DUNE: The Graphic Novel, Book 1: Dune | Frank Herbert | “Boasting eye-popping art from Raúl Allén and Patricia Martin… | 22,206 | $390 | $1.99 | 2,570 |
Top categories favored by Frank Herbert
Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|
You are limited to 3 queries per day.
Unlock your access starting from $7.99